ALL SYMBOLS HAVE BEEN DECODED!
WE ARE NOW RECEIVING THE FOLLOWING LOOPED TRANSMISSION:
7
7
5
8
7
6
1
9
THIS SIGNAL IS FROM EARTH AND ORIGINATES AT 77.894, 453.343
Here is the transmission we received. Instructions to begin decoding can be found below.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2 | ||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||
| 31 |